Prices & Availability
Great deals on our Norfolk holiday cottage breaks
|
RED = BOOKED
|
GREEN = AVAILABLE
|
| Herne Lodge | Riversedge | Riverview |
| 4th April 2026 | £550 | £575 | £650 |
| 11th April 2026 | £550 | £575 | £650 |
| 18th April 2026 | £550 | £575 | £650 |
| 25th April 2026 | £550 | £575 | £695 |
| 2nd May 2026 | £675 | £725 | £795 |
| 9th May 2026 | £675 | £725 | £795 |
| 16th May 2026 | £675 | £725 | £795 |
| 23rd May 2026 | £675 | £725 | £795 |
| 30th May 2026 | £695 | £750 | £850 |
| 6th June 2026 | £750 | £900 | £950 |
| 13th June 2026 | £825 | £950 | £995 |
| 20th June 2026 | £965 | £1175 | £1295 |
| 27th June 2026 | £965 | £1175 | £1295 |
| 4th July 2026 | £965 | £1175 | £1295 |
| 11th July 2026 | £965 | £1175 | £1295 |
| 18th July 2026 | £965 | £1175 | £1295 |
| 25th July 2026 | £965 | £1175 | £1295 |
| 1st August 2026 | £965 | £1175 | £1295 |
| 8th August 2026 | £965 | £1175 | £1295 |
| 15th August 2026 | £965 | £1175 | £1295 |
| 22nd August 2026 | £965 | £1175 | £1295 |
| 29th August 2026 | £965 | £1175 | £1295 |
| 5th September 2026 | £965 | £1175 | £1295 |
| 12th September 2026 | £875 | £995 | £1050 |
| 19th September 2026 | £785 | £895 | £995 |
| 26th September 2026 | £750 | £895 | £995 |
| 3rd October 2026 | £650 | £795 | £995 |
| 10th October 2026 | £650 | £795 | £895 |
| 17th October 2026 | £650 | £750 | £795 |
| 24th October 2026 | £575 | £675 | £725 |
| 31st October 2026 | £550 | £675 | £725 |
| 7th November 2026 | £495 | £575 | £695 |
| 14th November 2026 | £495 | £575 | £695 |
| 21st November 2026 | £495 | £575 | £695 |
| 28th November 2026 | £495 | £575 | £695 |
| 5th December 2026 | £495 | £575 | £695 |
| 12th December 2026 | £495 | £575 | £695 |
| 15 Day Special 19/12/2026-02/01/2027 | £1275 | £1395 | £1495 |
| 9th January 2027 | £485 | £495 | £520 |
| 16th January 2027 | £485 | £495 | £520 |
| 23rd January /2027 | £485 | £495 | £520 |
| 30th January 2027 | £485 | £495 | £520 |
| 6th February 2027 | £485 | £495 | £520 |
| 13th February 2027 | £485 | £495 | £520 |
| 20th February 2027 | £485 | £495 | £520 |
| 27th February 2027 | £485 | £495 | £565 |
| 6th March 2027 | £485 | £495 | £565 |
| 13th March 2027 | £485 | £495 | £565 |
| 20th March 2027 | £525 | £545 | £595 |
| 27th March 2027 | £525 | £545 | £595 |
| 3rd April 2027 | £550 | £575 | £650 |
| 10th April 2027 | £550 | £575 | £650 |
| 17th April 2027 | £550 | £575 | £650 |
| 24th April 2027 | £550 | £575 | £695 |
| 1st May 2027 | £645 | £650 | £745 |
| 8th May 2027 | £675 | £725 | £795 |
| 15th May 2027 | £675 | £725 | £795 |
| 22nd May 2027 | £675 | £725 | £795 |
| 29th May 2027 | £695 | £750 | £850 |
| 5th June 2027 | £695 | £750 | £850 |
| 12th June 2027 | £775 | £900 | £950 |
| 19th June 2027 | £850 | £1195 | £1295 |
| 26th June 2027 | £965 | £1195 | £1295 |
| 3rd July 2027 | £985 | £1195 | £1295 |
| 10th July 2027 | £985 | £1195 | £1295 |
| 17th July 2027 | £985 | £1195 | £1295 |
| 24th July 2027 | £985 | £1195 | £1295 |
| 31st July 2027 | £985 | £1195 | £1295 |
| 7th August 2027 | £985 | £1195 | £1295 |
| 14th August 2027 | £985 | £1195 | £1295 |
| 21st August 2027 | £985 | £1195 | £1295 |
| 28th August 2027 | £985 | £1195 | £1295 |
| 4th September 2027 | £985 | £1195 | £1295 |
| 11th September 2027 | £985 | £1195 | £1295 |
| 18th September 2027 | £885 | £995 | £1050 |
| 25th September | £795 | £895 | £995 |
| 2nd October 2027 | £750 | £895 | £995 |
| 9th October 2027 | £675 | £795 | £995 |
| 16th October 2027 | £675 | £795 | £895 |
| 23rd October 2027 | £675 | £750 | £795 |
| 30th October 2027 | £575 | £675 | £725 |
| 6th November 2027 | £550 | £675 | £725 |
| 13th October 2027 | £495 | £575 | £695 |
| 20th October 2027 | £495 | £575 | £695 |
| 27th November 2027 | £495 | £575 | £695 |
| 4th December 2027 | £495 | £575 | £695 |
| 11th December 2027 | £495 | £575 | £695 |
| 16 Day Special 18/12/26 - 03/01/27 | £1350 | £1395 | £1495 |
| £ | £ | £ |
